Model No. |
Power |
L*W*H(mm) |
IP Level |
IK Level |
GLD-SGL001 |
12W/15W/18W |
Φ576x240 |
IP66 |
IK08 |
Lighting Performance | |
Item number | GLD-SGL001 |
Luminous flux | 2,800lm max |
Peak LED power | 15W |
CRI | >80 |
LED type | SMD3030 |
CCT range | Dual color 3000K+4000K / 3000K+6000K |
LED Lifetime | >100,000 hours |
LifePo4 Battery | |
Battery type | Brand new LifeP04 32700 6000mA 3.2V |
Battery capacity | 3.2V / 48AH |
Battery lifetime | 6000 cycles @ D.O.D 80% |
Charge Time | 4 hours |
Discharge time | >24 hours |
Working temp. | -15°C 〜70oC |
Battery autonomy | 2- 3 days, 3〜5 days in motion detection mode |
Solar Panel | |
Peak Power | 40W |
Rated Voltage | 4V |
Cell Type | MONO crystalline silicon |
Cell Efficiency (%) | >22.5% |
Control System | |
Control method | Automatic dusk to dawn |
Solar charge controller | MPPT controller |
Charging efficiency | >97% |
Remote type | 2.4G radio |
Operation distance | <30 meters |
Sensor type | PIR motion sensor |
Grouping function | Yes |
CCT changeable | Yes |
LED power changeable | Yes |
Time changeable | Yes |
Working mode changeabLe | Yes |
Fixture & Packing | |
Light dimension | ∅576*H240mm |
Materials | Aluminum die casting + Tempered Glass |
IP & IK Rate | IP65 IK08 |
Fixture color | Black RAL9011 / Anthracite grey RAL 7016 |
Pole diameter to fit | 76mm |
Package size | /cm |
N.W/Light | /KG |
G.W/Light | /KG |
Certificates | / |
Warranty | 5 years |